Service & Usage Charges
CleanPeak Barangaroo Tariffs
CleanPeak Barangaroo provides the electrical network services (‘poles and wires’) for the Barangaroo South Precinct. In accordance with the network exemptions issued by the Australian Energy Regulator, network tariffs shadow those of the Local Distribution Network Service Provider, Ausgrid.
Table 1 provides an extract of the 2022/2023 Ausgrid network tariffs applicable to customers connected to the Barangaroo South Embedded Network. These charges have been in place since July 1, 2022.
Table 1- FY2023 Network Tariffs (prices include GST)
Tariff Name | Residential TOU | Small Business TOU | LV 40-160 MWh | LV 160-750 MWh | LV>750 MWh | |
---|---|---|---|---|---|---|
Tariff Code | EA025 | EA225 | EA302 | EA305 | EA310 | |
Peak | c/kWh | 30.5753 | 26.8738 | 5.9642 | 5.9367 | 4.9652 |
Shoulder | c/kWh | 5.2730 | 6.3226 | 1.9309 | 1.1887 | 1.1887 |
Off Peak | c/kWh | 3.6405 | 2.9839 | 0.7808 | 0.7808 | 0.7808 |
Capacity Charge | c/kVa/day | 44.1859 | 47.8447 | |||
Demand Charge | c/kW/day | 36.4176 | ||||
Network Supply Charge | c/meter/day | 53.8153 | 148.1553 | 506.9231 | 1803.0134 | 3632.6434 |
Tariff Name | Residential TOU | Small Business TOU | LV 40-160 MWh | LV 160-750 MWh | LV>750 MWh | |
---|---|---|---|---|---|---|
Tariff Code | EA025 | EA225 | EA302 | EA305 | EA310 | |
Peak | c/kWh | 30.5753 | 26.8738 | 5.9642 | 5.9367 | 4.9652 |
Shoulder | c/kWh | 5.2730 | 6.3226 | 1.9309 | 1.1887 | 1.1887 |
Off Peak | c/kWh | 3.6405 | 2.9839 | 0.7808 | 0.7808 | 0.7808 |
Capacity Charge | c/kVa/day | 44.1859 | 47.8447 | |||
Demand Charge | c/kW/day | 36.4176 | ||||
Network Supply Charge | c/meter/day | 53.8153 | 148.1553 | 506.9231 | 1803.0134 | 3632.6434 |
CleanPeak Barangaroo also provides bundled tariffs available to our residential and small business customers.Small business customers are defined as those customers who are non-residential and consuming less than 160MWh per annum.
Table 2 provides the available bundled tariffs. If you are an existing customer, these rates were increased with effect from August 1, 2022.For residential and small business customers wishing to switch to a bundled rate, please contact our Customer Support Team.
Table 2 – FY2023 Bundled Tariffs, Residential and Small Business Only (prices include GST)
Tariff Name | Residential Bundled | Small Business TOU EA225 Bundled | Small Business Demand EA302 Bundled | |
---|---|---|---|---|
Peak | c/kWh | 46.8050 | 32.3180 | |
Shoulder | c/kWh | 31.0640 | 27.4340 | |
Off Peak | c/kWh | 16.0930 | 16.4120 | |
Flat | c/kWh | 27.0930 | ||
Retail Supply Charge | c/meter/day | 97.7130 | 197.4940 | 669.6800 |
Demand Charge | c/kW/day | 36.4200 |